Unit Type | No Of Bedrooms | Unit Size (Sqm) | Unit Size (Sqft) | No Of Units |
A1/ A1-H | 1 | 43 | 463 | 5 |
A2/ A2-H | 1 | 45 | 484 | 5 |
AS1/ AS1-H | 1+S | 50 | 538 | 5 |
BP1/ BP1-H | 2 Premium | 50 | 538 | 5 |
BS1/ BS1-H | 2+S | 53 | 570 | 5 |
BS2/ BS2-H | 2+S | 58 | 624 | 5 |
BS3/ BS3-H | 2+S | 58 | 624 | 5 |
BS4- BS4-H | 2+S | 62 | 667 | 5 |
BSP1/ BSP1-H | 2+ S premium | 59 | 635 | 5 |
BSP2/ BSP2-H | 2+ S Premium | 69 | 743 | 5 |
BSP3/ BSP3-H | 2+S Premium | 70 | 753 | 5 |
C1/ C1-H | 3 | 74 | 797 | 5 |
Total | 60 |
Developers are in the business of building houses for people, they want to make a good product that of value to the consumers and they need to generate healthy profits levels for their shareholder. Study more information about Sixteen35 Residences by Oxley and discount policy.
Book an appointment and view ShowFlat. Alternatively, please fill the form to get a copy of E-Brochure.
We will get back to you as soon as possible.