A FOOTPRINT OF
HISTORY RICHLYPRESERVED IN BLACK AND WHITE
Sixteen35 Residences is a luxurious condominium located at 16 Lorong 35 Geylang Road 387946 in District 14. This condominium consists of single 8-storey block with 60 units in total. The condo's unit sizes start from 463 sqft up to 797 sqft with 1 bedrooms, 2 bedrooms or 3 bedrooms. Developed by Oxley Holdings Pte Ltd, Sixteen35 Residences is conveniently located within walking distance to Paya Lebar MRT Interchange, connecting you to the city in 4 MRT stops.
Stake your claim at the epicentre of the rising Paya Lebar Central commercial hub, where recreational, commercial and retail developments are transforming the vicinity. Discover Sixteen35 Residences @ Lorong 35 Geylang right now!
Sixteen35 Residences Factsheet
Name | Sixteen35 Residences |
Developer | Oxley Pearl Pte Ltd |
Address | 16, Lorong 35 Geylang, Singapore 387946 |
Description of Building | Proposed Erection of 8-storey mixed-use development comprising Association at 2nd and 3rd storey and Residential flat from 4th to 8th storey (Total 60 units) with Swimming Pool and communal facilities, car park at basement and 1st storey on lot 98849K MK24 at 16 Lorong 35 Geylang (Geylang) |
District | 14 |
Tenure | 99-year leasehold from 6th April 2018 |
Plot Ratio | 2.8 |
Site Area | 2038.45 sqm (exclude road reserve and drainage reserve) |
No Of Carpark Lots |
|
Recreation Facilities |
|
No of lifts | 2 passenger lifts serving 1st storey & 4th to 8th storey, with 1 lift serving basement |
No of units | 60 |
Ceiling Heights |
|
Water Heater | Each Bathroom fitted with 1 water heater |
Security Feature For Residential | Card access for lift lobby in basement and 1st level and all staircases |
Architect | MODE Architect Pte Ltd |
Landscape | Ecoplan Asia Pte Ltd |
M&E Engineer | ELEAD Associates Pte Ltd |
C&E Engineer | LWS Consulting Engineers Pte Ltd |
Main Contractor | CKR Contract Services Pte Ltd |
Interior Design | Cynosure Design Pte Ltd |
Estimated Date Of Vacant Possession | Dec 2023 |
Estimated Date Of Legal Completion | Dec 2026 |
Sixteen35 Residences Units Mix
Unit Type | No Of Bedrooms | Unit Size (Sqm) | Unit Size (Sqft) | No Of Units |
A1/ A1-H | 1 | 43 | 463 | 5 |
A2/ A2-H | 1 | 45 | 484 | 5 |
AS1/ AS1-H | 1+S | 50 | 538 | 5 |
BP1/ BP1-H | 2 Premium | 50 | 538 | 5 |
BS1/ BS1-H | 2+S | 53 | 570 | 5 |
BS2/ BS2-H | 2+S | 58 | 624 | 5 |
BS3/ BS3-H | 2+S | 58 | 624 | 5 |
BS4- BS4-H | 2+S | 62 | 667 | 5 |
BSP1/ BSP1-H | 2+ S premium | 59 | 635 | 5 |
BSP2/ BSP2-H | 2+ S Premium | 69 | 743 | 5 |
BSP3/ BSP3-H | 2+S Premium | 70 | 753 | 5 |
C1/ C1-H | 3 | 74 | 797 | 5 |
Total | 60 |
UNIQUE SELLING POINT
- 5 mins walk to Paya Lebar MRT station
- Within 1KM to Kong Hwa and Geylang Methodist Primary School
- Closed Proximity to 2 International schools: James Cooks and Nexus
- Awe-Inspiring Modern developement (Luxury & Modern compare to other developments in Geylang)
- Extreme low density - 8th storey with total 60 units
- 1-3 bedrooms types of good sizes and layout
- Attractive low quantums project under City Fringe D14 Location