Rezi 26 Units Mix
Unit Type | Est. Size (sq ft) | No. of Units | |
1-Bedroom | 409 to 624 sqft | 47 | |
2-Bedroom + Study | 495 to 603 sqft | 6 | |
2 Bedroom | 646 to 818 sqft | 23 | |
3-Bedroom | 980 to 1087 sqft | 16 | |
1-Bedroom Penthouse | 807 sqft | 1 | |
2-Bedroom Penthouse | 646 to 1464 sqft | 8 | |
3-Bedroom Penthouse | 1184 to 2045 sqft | 5 | |
TOTAL | 106 |
Explore about developer details at the next page, and do not forget to leave your contact information. We will proactively bring you the most interesting appointment and information!