LATEST UPDATE FOR SIMS GREEN CONDO
- 24 Feb: Find out more about developer and booking developer discount!!!
- 21 Feb: Sims Green Typical Units Layout has updated more details about the floor plans. Discover Now!!!
- 20 Feb: Sims Green offers a variety of facilities. Please kindly register here for the latest site plan & facilities.
- 15 Feb: Sims Green @ Lorong 27A Geylang takes 10 - 15 minutes to Orchard Road shopping belt, via Geylang Road. Explore today!!!
- 10 Feb: Sims Green Project Details's latest information is updated! Book an appointment!
Sims Green is a 99-years leasehold development located at 7 Lorong 27A Geylang, Singapore 388133, in District 14, nearby Aljunied MRT Station. The condo is developed by Hoi Hup S. C. Development Pte Ltd completed in 2004. This development comprises of 8 storeys and 108 units. The Kallang Riverside Park and Sims Avenue Centre are both in the vicinity. Facilities at Sims Green condo include swimming pool, wading pool, BBQ pits, gym, fitness corner, 24 hours security, covered car park, tennis court, and playground.
Enjoy all that life has to offer right at your doorstep via visiting Location, now!
Penrose Factsheet
| Project Name | Penrose |
| Project Title | Proposed Residential Flat Development Comprising of 5 Blocks of 18-Storey Residential Flats, (Total: 566 Units) and Child Care Centre with 4-Storey Multi Storey Carpark, 1 Basement Carpark, and Swimming Pool and Communal Facilities MK 24 on Lot 11029x Sims Drive (Geylang Planning Area) |
| Project Company | NovaSims Development Pte Ltd |
| Location | 20 Sims Drive Singapore 387395 22 Sims Drive Singapore 387396 24 Sims Drive Singapore 387397 26 Sims Drive Singapore 387398 28 Sims Drive Singapore 387399 30 Sims Drive Singapore 387400 |
| District | 14 |
| Site Area | 16,225.20sqm (approx. 174,646.60sqft) |
| Plot Ratio | 3.22 (gross) GFA of 52,337.42m2 (including Balcony GFA of 3372.32m2, Indoor Recreation Spaces GFA of 289.10m2 and Child Care Centre GFA of 500m2) |
| Handing Over | Anticipated Handing Over is July 2024 |
| Date of Handing Over of Vacant | No later than 1 Oct 2025 |
| Legal Completion | No later than 1 Oct 2028 |
| Tenure | Leasehold (99 years lease commencing from 3 July 2019) |
| No. Of Block | 5 |
| No. Of Storey | 18 |
| Total Units | 566 units |
| Total Car Park Lots | 583 lots |
| CONSULTANTS | |
| Architect | P&T Consultants Pte Ltd |
| Interior Designer | Cynosure Design Pte Ltd |
| Landscape Designer | Ecoplan Asia Pte Ltd |
| C&S Consultant | TW-Asia Consultants Pte Ltd |
| Quantity Surveyor | Arcadis Singapore Pte Ltd |
| Main Contractor | Lian Beng Construction (1988) Pte Ltd |
Penrose Units Mix
| Unit Type | Unit Size (sq ft) | No. Of Unit |
| 1-Bedroom | 474 - 517 | FULLY SOLD |
| 1-Bedroom (with Study) | 560 - 570 | FULLY SOLD |
| 2-Bedroom | 646 | FULLY SOLD |
| 2-Bedroom Premium | 700- 710 | FULLY SOLD |
| 2-Bedroom (with Study) | 797 - 807 | FULLY SOLD |
| 3-Bedroom | 936 - 980 | 105 |
| 3-Bedroom Premium | 1044 - 1098 | 123 |
| 3-Bedroom (with Study) | 1173 - 1184 | 54 |
| 4-Bedroom | 1389 - 1399 | 54 |
| TOTAL | 566 Units | |
- ✔ Closed to Aljunied MRT Station and Mountbatten MRT Station.
- ✔ Schools close to Central Imperial include, Manjusri Secondary School and Geylang Methodist School.
- ✔ The Kallang Riverside Park and Sims Avenue Centre are both in the vicinity.
- ✔ Facilities include swimming pool, wading pool, BBQ pits, gym, fitness corner, 24 hours security, covered car park, tennis court, and playground.
- ✔ Good schools, such as Tanjong Katong Girls’ School and Chung Cheng High School, are located just a short ride away.
- ✔ Numerous eateries are sprawled across the area and within a short walk away.
- ✔ The Sims Place Market and Food Centre located just a short walk away.
- ✔ For vehicle owners, driving from Sims Green to either the business hub or the Orchard Road shopping belt takes 10 - 15 minutes, via Geylang Road.
