BE BOLD. LIVE MORE.
Your new life begins at Parc Esta, at the doorstep of Eunos MRT station, a pivotal position amidst the emerging Regional Centre in the East. With nine 18-storey towers of one to five-bedroom homes, Parc Esta rises majestically above the streetscape on a nearly 3.5-hectare estate.
Discover premium residences with refined touches, sumptuous realms with exciting facilities in a more than 200-metre-long garden and waterscape, and a myriad of nearby amenities that highlight its unrivalled location.
Leisure and work facilities, healthcare and transport, they all fall within easy access to this highly investable destination. Discover Parc Esta @ Sim Ave Rd to find out more location.
Parc Esta Factsheet
Project name | Parc Esta |
Land Area | 34,997 sqft/ 376,713 sqm |
Address | Changi Road, Sims Avenue |
Development | Condo comprising of communal facilities |
Tenure | 99 years leasehold |
District | 14 |
Developer | MCL Land |
No of units | 1399 units + 5 shops |
Total Blocks | 9 Blks / 18 Storey |
Plot Ratio | 2.8 |
Expected Date of Vacant Possession | 31 December 2022 |
Expected Date of Legal Completion | 31 December 2025 |
Parc Esta Units Mix
Type | Size |
1 Bedroom | 420sqft -549sqft |
1 Bedroom + Study | 517sqft - 624sqft |
2 Bedroom | 581sqft - 753sqft |
2 Bedroom Premium | 700sqft - 861sqft |
2 Bedroom + Study | 829sqft - 958sqft |
3 Bedroom | 904sqft - 1109sqft |
3 Bedroom + Flex | 958sqft - 1119sqft |
3 Bedroom + Premium | 1023sqft - 1206sqft |
4 Bedroom | 1119sqft - 1259sqft |
4 Bedroom Premium | 1227sqft - 1410sqft |
5 Bedroom | 1399sqft - 1604sqft |
Commercial Units | 657sqft |
UNIQUE SELLING POINT
- Luxurious Quality Fittings & Finishes
- 2 Mins Walk to Eunos MRT
- 1 Station to Paya Lebar MRT Interchange
- Short distance Paya Lebar Square, 112 Katong, Parkway Parade
- Within 2km To Prestigious Schools eg. Maha Bodhi, CHIJ Katong, Tao Nan, Tanjong Katong Girl’s, St Stephen’s
- Great Accessibility to PIE & ECP