Cassia Edge Units Mix
Unit Types | Unit Sizes (sqft) | No. Of Units |
1-bedroom + Study | 452 to 570 | 2 |
2-bedroom (Dual Key) | 678 to 700 | 4 |
2-bedroom + Study (Dual Key) | 646 to 721 | 14 |
3-bedroom + Study (Dual Key) | 915 | 4 |
3-bedroom Penthouse (Dual Key) | 1227 | 1 |
4-bedroom + Study Penthouse (Triple Key) | 1173 to 1184 | 2 |
TOTAL | 27 |
Cassia Edge Units Mix
1 Bedroom
2 Bedroom
4 Bedroom + Study
Cassia Edge Floor Plans
FORM &
FUNCTION.
ROLLED INTO ONE
Elegantly fitted with quality fitting and finishing.
Pamper yourself every single day.
Only at Cassia Edge